This map is based on the geographic names of the National Geospatial-Intelligence Agency (NGA) GEOnet Names Server (GNS). Toponymic information is based on the Geographic Names Database, containing official standard names approved by the United States Board on Geographic Names and maintained by the National Geospatial-Intelligence Agency. More information is available at the Products and Services link at www.nga.mil. The National Geospatial-Intelligence Agency name, initials, and seal are protected by 10 United States Code Section 425.
Legend
Marker | Form | Meaning | Etymology | Affiliation | Position of “mountain” |
Bum | Mountain | Jinghpaw | Tibeto-Burman | Final | |
Madin | Wall/Barrier | Jinghpaw | Tibeto-Burman | Final | |
Kawng | Hill | Jinghpaw | Tibeto-Burman | Final | |
Razi | Mountain | Rawang | Tibeto-Burman | Final | |
Hpawng | Pile | Rawang | Tibeto-Burman | Final | |
Pam | Mountain | Lhaovo | Tibeto-Burman | Final | |
Mahkü | Mountain? | Lisu? | Tibeto-Burman? | Final | |
Taung | Mountain | Burmese | Tibeto-Burman | Final | |
Shan | Mountain | Chinese | Sinitic | Final | |
Noi | Mountain | Khamti | Tai-Kadai | Initial | |
Loi | Mountain | Shan | Tai-Kadai | Initial | |
Other | n/a | n/a | n/a | n/a |
Marker | Form | Meaning | Etymology | Affiliation | Position of “river” |
Hka | River | Jinghpaw | Tibeto-Burman | Final | |
Wang | River | Rawang | Tibeto-Burman | Final | |
Ti | River | Rawang | Tibeto-Burman | Final | |
Chi | River | Rawang | Tibeto-Burman | Final | |
Rame | River | Rawang | Tibeto-Burman | Final | |
Kyaung | River | Lhaovo | Tibeto-Burman | Final | |
Chaung | River | Burmese | Tibeto-Burman | Final | |
Ho | River | Chinese | Sinitic | Final | |
Yo | Unknown | Unknown | Unknown | Final | |
Nam | River | Shan | Tai-Kadai | Initial | |
Other | n/a | n/a | n/a | n/a |
Cite as
Kurabe, Keita and Hideo Sawada. 2020. Kachin mountain name map. Digital collection managed by Information Resources Center at Research Institute for Languages and Cultures of Asia and Africa, Tokyo University of Foreign Studies.
URL: https://kachinportal.aa-ken.jp/en/map/
Kurabe, Keita and Hideo Sawada. 2020. Kachin river name map. Digital collection managed by Information Resources Center at Research Institute for Languages and Cultures of Asia and Africa, Tokyo University of Foreign Studies.
URL: https://kachinportal.aa-ken.jp/en/map/